New England States &
District One Open Tournament
The New England States & District One Open will be held
Saturday, June 24th , 2006
in Malden, Massachusetts . Saturday, June 24 at the home of Freeman Frank, 22 Floral Avenue, Malden, MA 02148. Registration 10:30 AM, play from 11:00 AM to 6:00 PM. Highest finishing N.E. resident will be the District One champion; the hig4est finishing player from each N.E. state will be the champion of that State.
Directions: Find the Mobil Gas Station on Main Street, Melrose, Mass. and head toward Malden. At third set of lights take left (at Global Gas) onto Forest Street. Floral Ave. is 3/4 mile on right. # 22 is greenish cottage, 4th on your left.
Call (781) 324-9648 or contact me by 7:00 PM, Friday, June 23 if you plan to attend and also for information & directions, or e-mail
For more information please contact Freeman Frank at (781) 324-9648, Frank87spa@comcast.net
13 Rounds of Round Robin GAYP - No first move
limitations
A $5.00 entry fee gets you register and includes a
nice lunch buffet, sandwiches, salad, donuts, cake, coffee, soda, peanuts,
grapes etc.
14 hours - 780 miles from Greensboro to Malden, MA. - See MapQuest
These One-Day Weekend Tournament (Saturday) are designed for the busy working players. So make plans to attend, enjoy Checkers, and you don't use up your vacation/sick time or days off !
Results:
NECF 2006 CHAMPIONSHIP TOURNEY (New England
States & District One) at Malden, Massachusetts, 24 June 2006
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | ||||||||||||||||||||||||
No. | Player's Name - City | State | Rate | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | W | L | T | Points | FINISH | Tournament Comments | |
1 | Frank, Freeman | Malden | MA | 1416 | 14 | 2/2 | 8 | 0/2 | 2 | 2/4 | 9 | 0/4 | 3 | 2/6 | 10 | 0/6 | 4 | 2/8 | 11 | 2/10 | 5 | 1/11 | 12 | 2/13 | 6 | 1/14 | 13 | 0/14 | 7 | 0/14 | 6 | 5 | 2 | 14 | 7 | |
2 | Reid, Eric | Wakefield | MA | 1028 | 13 | 0/0 | 14 | 2/2 | 1 | 0/2 | 3 | 2/4 | 4 | 2/6 | 5 | 2/8 | 6 | 1/9 | 7 | 0/9 | 8 | 0/9 | 9 | 0/9 | 10 | 0/9 | 11 | 0/9 | 12 | 1/10 | 4 | 7 | 2 | 10 | 10-11 | |
3 | Gainer, Carl | Lincoln | MA | 1115 | 12 | 1/1 | 13 | 2/3 | 14 | 0/3 | 2 | 0/3 | 1 | 0/3 | 4 | 1/4 | 5 | 0/4 | 6 | 0/4 | 7 | 0/4 | 8 | 0/4 | 9 | 0/4 | 10 | 0/4 | 11 | 1/5 | 1 | 9 | 3 | 5 | 13 | |
4 | Gainer, Mark | Lincoln | MA | 1217 | 11 | 1/1 | 12 | 1/2 | 13 | 0/2 | 14 | 2/4 | 2 | 0/4 | 3 | 1/5 | 1 | 0/5 | 5 | 0/5 | 6 | 0/5 | 7 | 0/5 | 8 | 0/5 | 9 | 2/7 | 10 | 0/7 | 2 | 8 | 3 | 7 | 12 | |
5 | Wheeler, Bill * | S. Easton | MA | 1635 | 10 | 0/0 | 11 | 1/1 | 12 | 2/3 | 13 | 2/5 | 14 | 2/7 | 2 | 0/7 | 3 | 2/9 | 4 | 2/11 | 1 | 1/12 | 6 | 0/12 | 7 | 1/13 | 8 | 0/13 | 9 | 0/15 | 6 | 4 | 3 | 15 | 6 | |
6 | Kelly, Steve | Medford | MA | 1547 | 9 | 0/0 | 10 | 2/2 | 11 | 0/2 | 12 | 2/4 | 13 | 1/5 | 14 | 2/7 | 2 | 1/8 | 3 | 2/10 | 4 | 2/12 | 5 | 2/14 | 1 | 1/15 | 7 | 1/16 | 8 | 0/16 | 6 | 3 | 4 | 16 | 4-5 | |
7 | Festa, Mike | Melrose | MA | 1459 | 8 | 0/0 | 9 | 0/0 | 10 | 0/0 | 11 | 0/0 | 12 | 0/0 | 13 | 0/0 | 14 | 2/2 | 2 | 2/4 | 3 | 2/6 | 4 | 2/8 | 5 | 1/9 | 6 | 1/10 | 1 | 2/12 | 5 | 6 | 2 | 12 | 8 | |
8 | Magnelli, Mike ** | Providence | RI | 1503 | 7 | 2/2 | 1 | 2/4 | 9 | 1/5 | 10 | 1/6 | 11 | 2/8 | 12 | 1/9 | 13 | 2/11 | 14 | 2/13 | 2 | 2/15 | 3 | 2/17 | 4 | 2/19 | 5 | 2/21 | 6 | 2/23 | 10 | 0 | 3 | 23 | 1 | 2006 New England - District 1 & R.I. Champion |
9 | White, Richard * | Dover | MA | 2115 | 6 | 2/2 | 7 | 2/4 | 8 | 1/5 | 1 | 2/7 | 10 | 0/7 | 11 | 1/8 | 12 | 2/10 | 13 | 2/12 | 14 | 2/14 | 2 | 2/16 | 3 | 2/18 | 4 | 0/18 | 5 | 0/18 | 8 | 3 | 2 | 18 | 3 | |
10 | Margolin, Joe * | Westwood | MA | 2442 | 5 | 2/2 | 6 | 0/2 | 7 | 2/4 | 8 | 1/5 | 9 | 2/7 | 1 | 2/9 | 11 | 1/10 | 12 | 2/12 | 13 | 2/14 | 14 | 2/16 | 2 | 2/18 | 3 | 2/20 | 4 | 2/22 | 10 | 1 | 2 | 22 | 2 | 2006 Massachusetts Champion |
11 | Darrow, Al * | Vernon | CT | 1836 | 4 | 1/1 | 5 | 1/2 | 6 | 2/4 | 7 | 2/6 | 8 | 0/6 | 9 | 1/7 | 10 | 1/8 | 1 | 0/8 | 12 | 1/9 | 13 | 2/11 | 14 | 2/13 | 2 | 2/15 | 3 | 1/16 | 5 | 2 | 6 | 16 | 4-5 | Connecticut Champion |
12 | Bracnaro, Jim * | Shelton | CT | 1645 | 3 | 1/1 | 4 | 1/2 | 5 | 0/2 | 6 | 0/2 | 7 | 2/4 | 8 | 1/5 | 9 | 0/5 | 10 | 0/5 | 11 | 1/6 | 1 | 0/6 | 13 | 1/7 | 14 | 2/9 | 2 | 1/10 | 2 | 5 | 6 | 10 | 10-11 | |
13 | Cox, Bill | Darien | CT | 1083 | 2 | 2/2 | 3 | 0/2 | 4 | 2/4 | 5 | 0/4 | 6 | 1/5 | 7 | 2/7 | 8 | 0/7 | 9 | 0/7 | 10 | 0/7 | 11 | 0/7 | 12 | 1/8 | 1 | 2/10 | 14 | 1/11 | 4 | 6 | 3 | 11 | 9 | |
14 | Kozac, Bill | Shelton | CT | 1021 | 1 | 0/0 | 2 | 0/0 | 3 | 2/2 | 4 | 0/2 | 5 | 0/2 | 6 | 0/2 | 7 | 0/2 | 8 | 0/2 | 9 | 0/2 | 10 | 0/2 | 11 | 0/2 | 12 | 0/2 | 13 | 1/3 | 1 | 11 | 1 | 3 | 14 |
* Former New England - District 1 Champions
** New England - District 1 Champion 6 of last 7 years
GAYP Round Robin (30 minutes per game) at the home of Freeman Frank, # 22 Floral Avenue,
Malden, MA
Official Score Sheet from Richard Beckwith
24-Jun-06 | New England States & District 1 | |||||||||||||||
GAYP | by game | round-robin | 1-game rounds, 30-minute per game | |||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | ||||
1 | Frank, Freeman (MA) | 14T2 | 8T2 | 2T4 | 9T4 | 3T6 | 10T6 | 4T8 | 11T10 | 5T11 | 12T13 | 6T14 | 13T14 | 7T14 | ||
2 | Reid, Eric (MA) | 13T0 | 14T2 | 1T2 | 3T4 | 4T6 | 5T8 | 6T9 | 7T9 | 8T9 | 9T9 | 10T9 | 11T9 | 12T10 | ||
3 | Gainer, Carl (MA) | 12T1 | 13T3 | 14T3 | 2T3 | 1T3 | 4T4 | 5T4 | 6T4 | 7T4 | 8T4 | 9T4 | 10T4 | 11T5 | ||
4 | Gainer, Mark (MA) | 11T1 | 12T2 | 13T2 | 14T4 | 2T4 | 3T5 | 1T5 | 5T5 | 6T5 | 7T5 | 8T5 | 9T7 | 10T7 | ||
5 | Wheeler, Bill (MA) | 10T0 | 11T1 | 12T3 | 13T5 | 14T7 | 2T7 | 3T9 | 4T11 | 1T12 | 6T12 | 7T13 | 8T13 | 9T15 | ||
6 | Kelly, Steve, (MA) | 9T0 | 10T2 | 11T2 | 12T4 | 13T5 | 14T7 | 2T8 | 3T10 | 4T12 | 5T14 | 1T15 | 7T16 | 8T16 | ||
7 | Festa, Mike (MA) | 8T0 | 9T0 | 10T0 | 11T0 | 12T0 | 13T0 | 14T2 | 2T4 | 3T6 | 4T8 | 5T9 | 6T10 | 1T12 | ||
8 | Magnelli, Mike (RI) | 7T2 | 1T4 | 9T5 | 10T6 | 11T8 | 12T9 | 13T11 | 14T13 | 2T15 | 3T17 | 4T19 | 5T21 | 6T23 | ||
9 | White, Richard (MA) | 6T2 | 7T4 | 8T5 | 1T7 | 10T7 | 11T8 | 12T10 | 13T12 | 14T14 | 2T16 | 3T18 | 4T18 | 5T18 | ||
10 | Margolin, Joe (MA) | 5T2 | 6T2 | 7T4 | 8T5 | 9T7 | 1T9 | 11T10 | 12T12 | 13T14 | 14T16 | 2T18 | 3T20 | 4T22 | ||
11 | Darrow, Al (CT) | 4T1 | 5T2 | 6T4 | 7T6 | 8T6 | 9T7 | 10T8 | 1T8 | 12T9 | 13T11 | 14T13 | 2T15 | 3T16 | ||
12 | Bracnaro, Jim (CT) | 3T1 | 4T2 | 5T2 | 6T2 | 7T4 | 8T5 | 9T5 | 10T5 | 11T6 | 1T6 | 13T7 | 14T9 | 2T10 | ||
13 | Cox, Bill (CT) | 2T2 | 3T2 | 4T4 | 5T4 | 6T5 | 7T7 | 8T7 | 9T7 | 10T7 | 11T7 | 12T8 | 1T10 | 14T11 | ||
14 | Kozac, Bill (CT) | 1T0 | 2T0 | 3T2 | 4T2 | 5T2 | 6T2 | 7T2 | 8T2 | 9T2 | 10T2 | 11T2 | 12T2 | 13T3 | ||
re-typed by RCB (with my corrections to scoresheet posted on nccheckers.org) |
Official Score Sheet from Richard Beckwith
24-Jun-06 | New England States & District 1 | |||||||
Malden, MA at home of Freeman Frank | ||||||||
GAYP | by game | round-robin | 1-game rounds, 30-minute per game | |||||
Pos | Points | Comment | ||||||
1 | Magnelli, Mike (RI) | 23 | New England/District 1 champ 6 of last 7 years | |||||
2 | Margolin, Joe (MA) | 22 | MA champ | |||||
3 | White, Richard (MA) | 18 | ||||||
T4 | Darrow, Al (CT) | 16 | CT champ | |||||
T4 | Kelly, Steve, (MA) | 16 | ||||||
6 | Wheeler, Bill (MA) | 15 | ||||||
7 | Frank, Freeman (MA) | 14 | ||||||
8 | Festa, Mike (MA) | 12 | ||||||
9 | Cox, Bill (CT) | 11 | ||||||
T10 | Bracnaro, Jim (CT) | 10 | ||||||
T10 | Reid, Eric (MA) | 10 | ||||||
12 | Gainer, Mark (MA) | 7 | ||||||
13 | Gainer, Carl (MA) | 5 | ||||||
14 | Kozac, Bill (CT) | 3 | ||||||
Wheeler, White, Margolin, Darrow, and Bracnaro are also former New Engl./District 1 champs |